Welcome to MAC Machinery Co., Ltd. official website
搜索
Products
All categories
Number of views:
1001
Universal Knee-type Milling Machine
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1001
Product serial number
Category
Milling Machine
Quantity
-
+
Stock:
0
Product description
Parameters
Universal Knee-type Milling Machine is suit for milling flat, inclined face, angle surface, slots by employing disc cutters, angular cutters,formed cutters and face metal milling cutters. When mounted with the index, the machine will be able to perform milling operations in gears, cutter, helix groove, cam and tub wheel.
The longitudinal, cross and vertical movements of the table can both be operated by hand and power, and it can be rapid moved. Working table and slide ways adopted quality cast hardened ensure high accuracy.
13206-1 | 13206-2 | 13206-3 | 13206-4 | 13206-5 | ||
Model | HUM32A | HUM32A x 16 | HUM42 | HUM32 | HUM42A | |
Table size | mm | 320 x 1320 | 320 x 1600 | 420 x 1800 | 320 x 1320 |
425x2000/2500 500x2000/2500 |
Longitudinal travel X | mm | 800/780 | 1024/1000 | 1200/1180 | 700/680 | 1250/1600 |
Cross travel Y | mm | 300/280 | 300/280 | 360/350 | 225/240 | 400 |
Vertical travel Z | mm | 410/400 | 410/400 | 460/450 | 410/390 | 400 |
Feed speed steps | 18 | 18 | 18 | 18 | 18 | |
Feed speed ranges: Longitudinal X | mm/min | 15-750 | 15-750 | 22.5-1180 | 23.5-1180 | 10~1250 |
Cross Y | mm/min | 15-750 | 15-750 | 22.5-1180 | 23.5-1180 | 10~1250 |
Vertical Z | mm/min | 5.7-280 | 5.7-280 | 8.6-420 | 8-394 | 2.5~315 |
Min. distance between spindle center to table | mm | 235-535 | 235-535 | 30-48 | 30-350 | 70~470 |
Spindle speed steps | 18 | 18 | 18 | 18 | 20 | |
Spindle speed ranges | kW | 30-1500 | 30-1500 | 30-1500 | 30-1500 | 18~1400 |
Main motor power | kW | 7.5 | 7.5 | 11 | 7.5 | 11 |
Overall size | cm | 232 x 179 x 172 | 232 x 202 x 209 | 243 x 226 x 194 | 229 x 177 x 179 | 277/327x253x195 |
Net weight | kg | 3300 | 3350 | 5200 | 2650 | 5050/5200 |
Old model | X6132A | X6132A x 16 | X6142 | X6132 |
Scan the QR code to read on your phone
Contact us
Feedback