Welcome to MAC Machinery Co., Ltd. official website
Products
Vertical Knee-type Milling Machine
Main Characteristics & Application
Vertical Knee-type Milling Machine is suit for milling flat, inclined face, angle surface, slots by employing disc cutters, angular, cuttres, formed cutters and face metal milling cutters. When mounted with the index, the machine will be able to perform milling operations in gears, cutter,helix groove, cam and tub wheel.
Vertical milling head can be swiveled by ±45°. Spindle quill can be moved in vertical. The longitudinal, cross and vertical movements of the table can both be operated by hand and power, and it can be rapid moved. Working table and slide ways adopted quality cast hardened ensure high accuracy.
13107 | 13107-1 | 13108 | ||
Model | VM5032A | VM5032 x 16 | VM5032 | |
Table size | mm | 320 x 1320 | 360 x 1600 | 320 x 1320 |
T slots (N x W x D) | mm | 3 x 18 x 80 | 3 x 18 x 80 | 3 x 18 x 80 |
Longitudinal travel X | mm | 800/780 | 1020/1000 | 700/680 |
Cross travel Y | mm | 300/280 | 300/280 | 240/225 |
Vertical travel Z | mm | 410/400 | 410/400 | 370/375 |
Feed speed steps | 18 | 18 | 15 | |
Feed speed ranges: Longitudinal X | mm/min | 15-750 | 15-750 | 23.5-1180 |
Cross Y | mm/min | 15-750 | 15-750 | 15-786 |
Vertical Z | mm/min | 5.7-280 | 5.7-280 | 8-394 |
Rapid feed ranges: Longitudinal X | mm/min | 2250 | 2250 | 2300 |
Cross Y | mm/min | 2250 | 2250 | 1540 |
Vertical Z | mm/min | 844 | 844 | 770 |
Swivel of vertical milling head | ±45° | ±45° | ±45° | |
Quill travel | mm | 75 | 75 | |
Distance from spindle center to column | mm | 380 | 380 | |
Min. distance from spindle end to table | mm | 60 | 60 | |
Spindle hole taper | 7:24 50# | 7:24 50# | 7:24 50# | |
Arbor diameter | Ø32 Ø50 | Ø32 Ø50 | Ø32 Ø50 | |
Spindle speed steps | 18 | 18 | 18 | |
Spindle speed ranges | r/min | 30-1500 | 30-1500 | 30-1500 |
Main motor power | kw | 7.5 | 7.5 | 7.5 |
Feed motor power | kw | 1.5 | 1.5 | 1.5 |
Cooling pump power | kw | 0.12 | 0.12 | 0.12 |
Overall size | mm | 2030 x 1707 x 2096 | 2030 x 1707 x 2096 | 2030 x 1707 x 2096 |
Packing box size | mm | 2240 x 1790 x 2320 | 2240 x 2180 x 2320 | 2240 x 1790 x 2200 |
Net weight | Kg | 3200 | 3250 | 2900 |
Old model | X5032A | X5032 x 16 | X5032 |
Contact us
Feedback