CNC Turret Milling Machine
With strong support from SJR Machinery, Toptech Smac now is able to offer both metal cutting and metal forming machines to our valued customers. The produce lines include lathes, milling machines, grinding machines, power presses and hydraulic press brakes, CNC machines. With timely service and on-site training, our qualified technicians can ensure the machines’ maximum productivity. Toptech Smac also provides industrial solutions for your individual needs.
Category :
Milling Machine
Keywords: machine tool 丨 grinding machine 丨 CNC
Product Detail
52511 | 52512 | 52513 | 52514 | 52515 | 52516 | 52517 | 52518 | 52519 | ||||
Item / Model | Unit | XK6323A | XK6323B | XK6325 | XK6325A | XK6325B | XK6325C | XK6325D | XK6330 | XK6330A | ||
Table size | mm | 230x1067 | 254x1270 | 305x1370 | ||||||||
mm | 230x1246 | 254x1370 | 305x1500 | |||||||||
T slots | Noxmm | 3x16 | ||||||||||
Table loading | kg | 200 | 280 | 350 | ||||||||
X axis(table longitudinal move)travel | mm | 550 | 750 | 800 | ||||||||
mm | 740 | 850 | 900 | |||||||||
Y axis(table cross move)travel | mm | 300 | 400 | 380 | 380 | 400 | 400 | 360 | 360 | |||
Z axis(Quill move)travel | mm | 127 | ||||||||||
X/Y/Z axis rapid feed | mm/min | 5000 | ||||||||||
X/Y/Z axis servo motor | Kw | 1 | ||||||||||
Knee vertical travel | mm | 380 | 400 | 410 | ||||||||
Ram travel | mm | 315 | 465 | 500 | ||||||||
Distance from spindle to table | mm | 0-380 | 0-400 | 0-410 | ||||||||
Milling head |
spindle speed | Standard: 16 steps | rpm | 50Hz: 60-4500 / 60Hz: 80-5440 | ||||||||
Optianal: Variable | 65-4200 | 60-3750 | ||||||||||
spindle taper | R8 / ISO40 Standard:R8 / Optional:ISO40 | ISO40 | ||||||||||
Motor power | HP | 3HP | 5HP | |||||||||
Head rotating | Swiveling | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | ||
Tilting | 45° | 45° | 45° | 45° | 45° | -- | 45° | 45° | -- | |||
CNC | KND / HD500 / GSK | |||||||||||
Package size | cm | 165x190x246 | 190x200x246 | 200x200x246 | ||||||||
G.W | kg | 1200 | 1500 | 1700 | 1900 |