Welcome to MAC Machinery Co., Ltd. official website
搜索
Products
All categories
Number of views:
1013
Engine Lathe
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1013
Product serial number
Category
Engine Lathe
Quantity
-
+
Stock:
0
Product description
Parameters
Product Features:
Hardened and ground bedways
12 speeds all geared headstock
2.4Kw(3HP)motor
Foot brake giving rapid braking
Emergency stop button equipped on the front of headstock
Jog button for easy gear engagement and inching spindle
Extra safety switch shuts down machine automatically when changing belt or gear
32501 | |||
Model | GH-1440K(CQ 6236) | ||
General capacity | Max.Swing over bed | mm | F356(14”) |
Max.Swing over carriage | mm | F210(8-1/5”) | |
Max.Swing over gap | mm | F508(20” | |
Width of bed | mm | 260(10-1/5”) | |
Distance between centers(Two centers) | mm | 750(30”)/1000(40”) | |
Main spindle | Taper of spindle bore | MT-5 | |
Diameter of spindle bore | mm | F40(1-1/2”) | |
Number of spindle speeds | 12 | ||
Range of spindle speeds | rpm | 40-1800 | |
spindle nose | D4 | ||
Threading & Feeding | Metric threads | 37kinds/(0.4-7mm) | |
23kinds/(0.45-7.5mm) | |||
Whit-worth threads | 28kinds/(4-56T.P.I”) | ||
40kinds/(4-112T.P.I”) | |||
Range of longitudinal feeds | mm/r | 0.043-0.653(0.0012”-0.0294”) | |
Range of cross feeds | mm/r | 0.024-0.359(0.0004”-0.0103”) | |
Leadscrew | Diameter of leadscrew | mm | F22(7/8”) |
Pitch threads of leadscrew | 4mm or 8T.P.I | ||
Tailstock | Travel of tailstock quill | mm | 120(4-3/4”) |
Diameter of tailstock quill | mm | F45(1-25/32”) | |
Taper hole of tailstock quill | MT-3 | ||
Power | Main motor power | KW | 2.4Kw(3HP),3Ph,4P,60Hz,230V |
Coolant pump motor power | KW | 004Kw (0.055HP) | |
Overall dimemtions of lathe(LxWxH) | mm | 1900x710x1170 | |
Packing size of lathe(LxWxH) | mm | 1900x760x1435 | |
Net weight | Kg | 1200(2650 lbs) | |
Gross weight | Kg | 1300(2850 lbs) |
Scan the QR code to read on your phone
Previous
None
Next
None
Contact us
Feedback