Welcome to MAC Machinery Co., Ltd. official website
搜索
Products
All categories
Number of views:
1005
Frequency Conversion
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1005
Product serial number
Category
Rddial Drilling
Quantity
-
+
Stock:
0
Product description
Parameters
15176 | 15177 | 15178 | ||
Model | ZB3060x16 | ZB3080x20 | ZB3080x25 | |
Max.drilling diameter(on Medium-carbon steel) | mm | Ø62 | Ø80 | |
Max.drilling diameter(on cast iron) | mm | Ø72 | Ø105 | |
Max.tapping diameter(on Medium-carbon steel) | M46 | M52 | ||
Max.tpping diameter(on cast iron) | M52 | M60 | ||
Max.distance from spindle to generating line of colum | mm | 350-1600 | 450-2050 | 450-2550 |
Distance of horizontal movement for spindle box(manual) | mm | 1250 | 1600 | 2100 |
Max.distance between spindle endto the worktable surface of the base | mm | 350-1250 | 400-1620 | |
Max.travel of the spindle | mm | 315 | 400 | |
Spindle taper bore | MT.5 | MT.6 | ||
Spindle speed step | Stepless | Stepless | ||
Spindle speed range | r/min | 38-275,275-2000 | 30-220 / 192-1400 | |
Spindle feed steps | 8 | 8 | ||
Spindle feed range | mm/r | 0.06-1.00 | 0.06, 0.09, 0.15, 0.23, 0.36, 0.60, 0.90, 1.38 | |
Speed of rocker arm up and down movement | m/min | 1.2 | 1 | |
Rotation angle of rocker arm. | degree | ±180 | ±180 | |
Distance of spindle movement for calibrated dial each revolution | mm | 122 | 151 | |
Power of main motor(tranducer motor) | KW | 4 | 7.5 | |
Power of motor for rocker arm up and down movement | KW | 1.7 | 2.2 | |
Power of oil pump motor for spindle box,column and rocker arm clamping | KW | 0.75 | 1.1 | |
Weight of machine | Kg | 3800 | 6800 | 7400 |
Machine dimension(LxWxH) | mm | 2490x1000x2508 | 3090x1250x3460 | 3590x1250x3530 |
Scan the QR code to read on your phone
Contact us
Feedback