Radial Drilling Machine
With strong support from SJR Machinery, Toptech Smac now is able to offer both metal cutting and metal forming machines to our valued customers. The produce lines include lathes, milling machines, grinding machines, power presses and hydraulic press brakes, CNC machines. With timely service and on-site training, our qualified technicians can ensure the machines’ maximum productivity. Toptech Smac also provides industrial solutions for your individual needs.
Category :
Rddial Drilling
Keywords: machine tool 丨 grinding machine 丨 CNC
Product Detail
Standard Accessories
Box shape worktable
Taper sleeve
Tool releasing Wrench
Drift
Eyelet bolts
Optional Accessories
Quick instead chuck
Tapping chuck
Grease gun
Foot stand (RD3207)
15102-5 | 15102-4 | 15102-3 | 15102-1 | 15102 | |
Model | RD3213 |
RD3210 RD4010 |
RD3209 |
RD3208 RD4008 |
RD3207 RD3207P |
Max. Drilling capacity (mm) | 32 | 32/40 | 32 | 32/40 | 32 |
Distance Spindle axis to column generating line (mm) | 200-1300 | 300-1000 | 260-900 | 320-820 | 300-700 |
Diameter of column (mm) | 240 | 220 | 200 | 150 | |
Spindle taper (mm) | MT4 | MT4 | MT4 | MT4 | MT3 |
Spindle travel (mm) | 250 | 280 | 210 | 210 | 150 |
Spindel speeds range (mm) | 71-1800 | 32-2500 | 75-1250 | 75-1220 | 100-1600 |
Spindle speeds series | 8 | 16 | 6 | 6 | 8 |
Range of Spindle feeds (mm/r) | 0.13-0.54 | 0.10-1.25 | 0.05-0.16 | 0.1-0.25 | 0.08, 0.14, 0.23 |
Spindle feed | 4 | 8 | 3 | 3 | 360 |
Max. Distance nose to working surface of base (mm) | 264-1064 | 220-1000 | 250-1100 | 320-900 | 275-680 |
Dimension of worktable (mm) | 600x450x450 | 400x400x350 | 400x400x350 | 250x250x250 | |
Dimension of base (mm) | 1710x800x160 | 1500x700x160 | 1370x700x160 |
1050x550x120 1200x325x155 |
|
Overall Size (cm) | 204x75x236 | 176x80x205 | 150x70x210 | 140x72x188 |
123x55x120 123x62x123 |
Power of main motor (W) | 2.2 | 2.2 | 1.5 | 1.5 | 0.75 |
G.W/N.W | 2100/1600 | 2100/1600 | 1380/1250 | 1425/1200 | 475-380 |
Packing dimension (cm) | 187x97x220 | 187x97x220 | 160x75x220 | 155x77x210 | 123x62x134 |
Old model | Z3032x13 |
Z3032x10/1 Z3040x10/1 |
Z3032x9 |
Z3032x8/1 Z3040x8/1 |
Z3032x7 Z3032x7P |