Welcome to MAC Machinery Co., Ltd. official website
搜索
Products
All categories
Number of views:
1009
KENT(USA) Surface Grinder
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1009
Product serial number
Category
KENT Swrface
Quantity
-
+
Stock:
0
Product description
Parameters
Parameters | Unit | KGS510AH/AHD | KGS515AH/AHD | KGS615AH/AHD | KGS620AH/AHD | |
Working Surface of Table | mm | 500x1000(20"x40") | 500x1500(20"x60") | 600x1500(24"x60") | 600x2000(24"x80") | |
Max.Table Travel | mm | 1140 | 1600 | 1600 | 2230 | |
Max.Cross Travel | mm | 540 | 570 | 660 | 660 | |
Distance Between Table Surface and Spindle Center | mm | 590 | 590 | 600 | 600 | |
Max.Table Load | kgs | 700 | 700 | 800 | 1500 | |
Tee Slot(NumberXWidth) | mm | 3x16 | 3x16 | 3x16 | 3x16 | |
Table Speed | m/min | 5~25 | 5~25 | 5~25 | 7~25 | |
Crossfeed Handwheel | 1grad | mm | 0.02 | 0.02 | 0.02 | 0.02 |
1rev | 5 | 5 | 5 | 5 | ||
Automatic Crossfeed | mm | 0.5~12 | 0.5~12 | 0.5~12 | 0.5~12 | |
Power Cross Feed | 50Hz | mm | 1250 | 1250 | 1250 | 1250 |
60Hz | 1500 | 1500 | 1500 | 1500 | ||
Grinding Wheel | mm | 355x40x127 | 355x40x127 | 355x50x127 | 355x50x127 | |
Spindle Speed | 50Hz | rpm | 1450 | 1450 | 1450 | 1450 |
60Hz | 1740 | 1740 | 1740 | 1740 | ||
Vertical Handwheel | 1grad | mm | 0.002 | 0.002 | 0.002 | 0.002 |
1rev | 0.5 | 0.5 | 0.5 | 0.5 | ||
Automatic Down Feed Rate | mm | 0.005~0.04 | 0.005~0.04 | 0.005~0.04 | 0.005~0.04 | |
Power Head Increment | mm | 230 | 230 | 230 | 230 | |
Spindle Motor | kw | 5.5 | 5.5 | 7.5 | 7.5 | |
Vertical Motor | kw | 370 | 370 | 370 | 370 | |
Hydraulic Motor | kw | 2.2 | 2.2 | 5.5 | 5.5 | |
Dust Collection Motor | w | 550 | 550 | 550 | 550 | |
Coolant Motor | w | 90 | 90 | 90 | 90 | |
Crossfeed Motor | kw | 370 | 370 | 370 | 370 | |
Floor Space | mm | 4445x2200 | 58100x2445 | 5810x2445 | 6200x2700 | |
Packing Dimensions | mm | 3440x2260x2250 | 4000x2260x2250 | - | - | |
Net Weight | kgs | 5000 | 6000 | 6250 | 8500 | |
Gross Weight | kgs | 6000 | 7000 | 7250 | 9700 |
Scan the QR code to read on your phone
Previous
None
Contact us
Feedback