Welcome to MAC Machinery Co., Ltd. official website
搜索
Products
All categories
Number of views:
1004
KENT(USA) Surface Grinder
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1004
Product serial number
Category
KENT Swrface
Quantity
-
+
Stock:
0
Product description
Parameters
Parameters | Unit |
52548 KGS1224SD |
52549 KGS1632SD |
52550 KGS510SD |
52551 KGS1224AH/AHD/SD |
52552 KGS1632AH/AHR/AHD/SD |
52553 KGS1640AH/AHR/AHD/SD |
|
Working Surface of Table | mm | 300x600 | 400x800 | 500x1000 | 300x600(12"x24") | 400x800(16"x32") | 400x1000(16"x40") | |
Max.Table Travel | mm | 660 | 920 | 1140 | 660 | 920 | 1120 | |
Max.Cross Travel | mm | 370 | 450 | 540 | 370 | 450 | 450 | |
Distance Between Table Surface and Spindle Center |
mm | 540 | 580 | 590 | 540 | 580 | 580 | |
Max.Table Load | kgs | 420 | 700 | 700 | 420 | 700 | 700 | |
Tee Slot(NumberXWidth) | mm | 1x14 | 3x14 | 3x16 | 1x14 | 3x14 | 3x14 | |
Table Speed | m/min | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | |
Crossfeed Handwheel | 1grad | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
1rev | 5 | 5 | 5 | 5 | 5 | 5 | ||
Automatic Crossfeed | mm | 0.5~12 | 0.5~12 | 0.5~12 | 0.5~12 | 0.5~12 | 0.5~12 | |
Power Cross Feed | 50Hz | mm | 790 | 790 | 1250 | 790 | 790 | 790 |
60Hz | 950 | 950 | 1500 | 950 | 950 | 950 | ||
Grinding Wheel | mm | 355x40x127 | 355x40x127 | 355x40x127 | 355x40x127 | 355x40x127 | 355x40x127 | |
Spindle Speed | 50Hz | rpm | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
60Hz | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | ||
MPG Handwheel Feed Rate | x1,x10,x100 | x1,x10,x100 | x1,x10,x100 | |||||
Vertical Hand wheel |
1grad | mm | 0.01/0.01/0.001 | 0.01/0.01/0.001 | 0.01/0.01/0.001 | |||
1rev | mm | 2/2/0.5 | 2/2/0.5 | 2/2/0.5 | ||||
Min.Down Feed Rate | mm | 0.001 | 0.001 | 0.001 | -/-/0.005~0.025 | -/-/0.005~0.025 | -/-/0.005~0.025 | |
Power Head Increment | mm/min | 210 | 210 | 210 | -/380/230 | -/380/230 | -/380/230 | |
Spindle Motor | kw | 4.0 | 5.5 | 5.5 | 4 | 5.5 | 5.5 | |
Vertical Motor | nm | 3.57 | 3.57 | 2.6 | -/90/90 | -/90/90 | -/90/90 | |
Hydraulic Motor | kw | 1.5 | 2.2 | 2.2 | 1.5 | 2.2 | 2.2 | |
Dust Collection Motor | w | 550 | 550 | 550 | 550 | 550 | 550 | |
Coolant Motor | w | 90 | 90 | 90 | 90 | 90 | 90 | |
Crossfeed Motor | kw | 90 | 90 | 370 | 90 | 90 | 90 | |
Floor Space Dimensions | mm | 2600x2500 | 3600x2600 | 4445x2200 | 2600x2500 | 3600x2600 | 3600x2600 | |
Packing Dimensions | mm | 2090x1940x2210 | 2275x2255x2210 | 3400x2260x2250 | 2090x1940x2210 | 2775x2255x2210 | 2990x2225x2210 | |
Net Weight | kgs | 1900 | 2800 | 5000 | 1800/1810/1910 | 2800x2810x2850 | 2900/2910/2950 | |
Gross Weight | kgs | 2200 | 3100 | 6000 | 2100/2100/2210 | 3100x3110x3150 | 3200/3210/3250 |
Scan the QR code to read on your phone
Previous
KENT(USA) Surface Grinder
Next
None
Contact us
Feedback