Welcome to MAC Machinery Co., Ltd. official website
搜索
Products
All categories
Number of views:
1005
Semi-automatic Bandsaw w/angle Cutting
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1005
Product serial number
Category
Band Saw
Quantity
-
+
Stock:
0
Product description
Parameters
15810 | 15811 | ||
Model | Unit | LG1610X-1 | GBS65X |
Processing range | |||
Turning (left) angle 0 degree | mm | 400x250 | 650x400 |
Turning (left) angle 15 degree | mm | 360x250 | 600x300 |
Turning (right)angle 15 degree | mm | 360x250 | 600x300 |
Turning (right)angle 30 degree | mm | 320x220 | 500x300 |
Turning (right)angle 45 degree | mm | 340x220 | 350x300 |
Turning (right)angle 60 degree | mm | 110x160 | ---- |
Size of saw blade (W x T x L) | mm | 25x0.05x3800 | 38x1.3x5040 |
Speed of saw blade | m/min | 28-115 | 27--70/5 steps |
Motor | kw | ||
Motor (for blade) | 2.2 | 5.5 | |
Motor (for pumping oil) | 0.37 | 1.5 | |
hydraulic system pressure | MPa | 2.1 | 3 |
Over size of saw machine (L x W x H) | mm | 2100x1245x1370 | 2790x1760x2500 |
Weight | kg | 900 | 2500 |
Scan the QR code to read on your phone
Previous
Band Saw
Next
None
Contact us
Feedback